Rotary indexing table
M210: precision motion for productive machines
A mid-sized indexing solution engineered for lines requiring a balance of footprint, load and throughput.
Request application sizing →3D
Loading M210This may take a few secondsM210 / DATA
Technical information
Compact solution for lighter-load applications with straightforward horizontal, vertical or inverted installation.
Applications
- Drilling
- Machining
- Presses
- Special machines
LOAD DATA
Allowable loads
Static allowable load alone does not determine motion capability. Sizing also considers inertia, angular travel, acceleration, positioning time and number of stations.2D / CAD
2D technical drawing
(*) Dimensions may vary according to the gearmotor installed on the rotary indexing table.
(**) The number and diameter of threaded holes vary according to the number of stations.

MOUNTING
Gearmotor mounting positions
CAD / 3D
Download 3D model
This rotary indexing table may have a different number of threaded holes than shown in the model. Request the exact model from Posibras.| Download files | |||||
|---|---|---|---|---|---|
| D1 | SEW_WA37DRS71S6 | STEP | Parasolid x_t | Parasolid x_b | VRML |
| D1_08 | SEW_KA37DRE80M4 | STEP | Parasolid x_t | Parasolid x_b | VRML |
| D1_08 | SEW_KA37DRS71S4 | STEP | Parasolid x_t | Parasolid x_b | VRML |
| D1_08 | SEW_WA30DRS71S6 | STEP | Parasolid x_t | Parasolid x_b | VRML |
| D1_08 | SEW_WA37DRS71S4 | STEP | Parasolid x_t | Parasolid x_b | VRML |
| D1_08 | SEW_WA37DRS71S6 | STEP | Parasolid x_t | Parasolid x_b | VRML |
| D1_09 | SEW_KA37DRS71S4 | STEP | Parasolid x_t | Parasolid x_b | VRML |
| D1_12 | SEW_KA37DRS71S4 | STEP | Parasolid x_t | Parasolid x_b | VRML |
| D1_15 | SEW_KA37 | STEP | Parasolid x_t | Parasolid x_b | VRML |
| D2_08 | SEW_KA37DRS71S4 | STEP | Parasolid x_t | Parasolid x_b | VRML |
| D2_09 | SEW_KA37DRS71S4 | STEP | Parasolid x_t | Parasolid x_b | VRML |
| D3_08 | SEW_KA37DRS71S4 | STEP | Parasolid x_t | Parasolid x_b | VRML |
| E1_08 | SEW_KA37DRS71S4 | STEP | Parasolid x_t | Parasolid x_b | VRML |
| E2_08 | SEW_KA37DRS71S4 | STEP | Parasolid x_t | Parasolid x_b | VRML |
| E2_09 | SEW_KA37DRS71S4 | STEP | Parasolid x_t | Parasolid x_b | VRML |
| E3_08 | SEW_KA37DRS71S4 | STEP | Parasolid x_t | Parasolid x_b | VRML |
VIDEO
Português
Español
English